Ulfstind, IL G 2009 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
29010101 | Sat 29/01 16:30 Sat 29/01 | Fløyahallen | Ulfstind, IL 1 | 5 - 3 | Ulfstind, IL 2 | ||||
12020100 | Sat 12/02 15:30 Sat 12/02 | Fløyahallen | Ulfstind, IL 2 | 2 - 6 | Hamna Idrettslag | ||||
19030100 | Sat 19/03 15:30 Sat 19/03 | Fløyahallen | Ulfstind, IL 2 | Tromsø IL | |||||
19030103 | Sat 19/03 18:30 Sat 19/03 | Fløyahallen | Reinen Idrettslag Hvit | 3 - 0 | Ulfstind, IL 2 | ||||
− − − − | The match is not scheduled | Ulfstind, IL 2 | Stakkevollan IF | ||||||
− − − − | The match is not scheduled | Fløya, IF | Ulfstind, IL 2 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Reinen Idrettslag Hvit | 5 | 4 | 0 | 1 | 20 - 7 | (13) | 0 | ||
2. | Hamna Idrettslag | 4 | 2 | 1 | 1 | 13 - 8 | (5) | 0 | ||
3. | Tromsø IL | 2 | 1 | 0 | 1 | 7 - 3 | (4) | 0 | ||
4. | Fløya, IF | 3 | 1 | 1 | 1 | 7 - 5 | (2) | 0 | ||
5. | Stakkevollan IF | 4 | 2 | 0 | 2 | 7 - 14 | (-7) | 0 | ||
6. | Ulfstind, IL 1 | 3 | 1 | 0 | 2 | 6 - 14 | (-8) | 0 | ||
7. | Ulfstind, IL 2 | 3 | 0 | 0 | 3 | 5 - 14 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |